| Against AAA Competition | ||
|---|---|---|
| Record | 9-7 | |
| PPG | 62.1 | |
| Opp. PPG | 62.4 | |
| Point Diff. | -0.4 | |
| AAA Rankings | (Out of 72) | |
| RPI | 0.52 | #25 |
| SRS | 0.16 | #30 |
| Against All Competition | ||
|---|---|---|
| Record | 11-11 | |
| PPG | 60.1 | |
| Opp. PPG | 63.5 | |
| Point Diff. | -3.4 | |
| Rankings | (Out of 283) | |
| RPI | 0.5315 | #77 |
| SRS | 4.04 | #98 |
| (Out of 250) | ||
| ELO | 1625.5 | #93 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| George Elliot | 71-62 | South Kamloops |
| South Kamloops | 70-60 | Sa-Hali |
| South Kamloops | 72-53 | Valleyview |
| South Kamloops | 67-60 | Sa-Hali |
| South Kamloops | 63-55 | Valleyview |
| South Kamloops | 72-68 | Sa-Hali |
| Rockridge | 74-54 | South Kamloops |
| South Kamloops | 69-67 | George Elliot |
| Penticton | 71-39 | South Kamloops |
| Byrne Creek | 82-56 | South Kamloops |
| Steveston-London | 60-54 | South Kamloops |
| South Kamloops | 60-42 | Clayton Heights |
| South Kamloops | 75-67 | Salmon Arm |
| George Elliot | 63-48 | South Kamloops |
| South Kamloops | 91-59 | Vernon |
| Sa-Hali | 47-41 | South Kamloops |
| Other Games: | ||
| Winner | Score | Opponent |
| Rutland | 91-54 | South Kamloops |
| Westsyde | 90-49 | South Kamloops |
| Westsyde | 62-43 | South Kamloops |
| South Kamloops | 58-55 | Norkam |
| South Kamloops | 67-38 | Carson Graham |
| West Vancouver | 63-59 | South Kamloops |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
